ASKÖ Reichraming | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HÖRLENDSBERGER Simon | Männer U12 − 27 kg | (2) | ![]() ![]() |
1. | KLAUS−STERNWIESER Carina | Frauen U10 − 32 kg | (2) | ![]() ![]() |
1. | LEUTGEB Daniel | Männer U14 − 42 kg | (12) | ![]() ![]() |
1. | STARZER Emily | Frauen U10 − 28 kg | (3) | ![]() ![]() |
1. | STARZER Michael | Männer U14 − 50 kg | (11) | ![]() ![]() |
2. | KOPF Magdalena | Frauen U14 − 44 kg | (5) | ![]() ![]() |
2. | KOPF Stefanie | Frauen U16 − 52 kg | (3) | ![]() ![]() |
2. | RÖCKLINGER Raphael | Männer U14 − 46 kg | (6) | ![]() ![]() |
3. | FINK Elias | Männer U12 − 34 kg | (9) | ![]() ![]() |
3. | HÖRLENDSBERGER David | Männer U14 − 38 kg | (6) | ![]() ![]() |
3. | HÖRNDLER Manuel | Männer U16 − 38 kg | (4) | ![]() ![]() |
3. | KLAUS−STERNWIESER Alexander | Männer U14 − 34 kg | (8) | ![]() ![]() |
3. | PLEISCHL Katharina | Frauen U12 − 32 kg | (6) | ![]() ![]() |
5. | BUCHBERGER Thomas | Männer U12 − 30 kg | (7) | ![]() ![]() |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )