| JC Klosterneuburg | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | FORTNER Jessica | Frauen U12 − 44 kg | (4) | |
| 1. | SCHANDL Philip | Männer U12 − 46 kg | (5) | |
| 1. | SCHAUERHUBER Fiona | Frauen U12 − 36 kg | (3) | |
| 2. | BAMBERGER Julia | Frauen U12 − 40 kg | (4) | |
| 2. | GADERMAIER Katja | Frauen U12 − 44 kg | (4) | |
| 3. | GOLAN Benjamin | Männer U10 − 38 kg | (3) | |
| 3. | KüHBERGER Wilhelm | Männer U12 − 50 kg | (6) | |
| 3. | PANNAGL Martin | Männer U12 − 42 kg | (9) | |
| 4. | SCHICHO Anika | Frauen U14 − 40 kg | (4) | |
| 5. | ACKERBAUER Florian | Männer U12 − 34 kg | (9) | |
| 5. | BINDER Serafin | Männer U10 − 34 kg | (10) | |
| 5. | HAFNER Georg | Männer U12 − 42 kg | (9) | |
| 7. | LOEFFLER Nicolas | Männer U12 − 38 kg | (20) | |
| 7. | RABITSCH Oliver | Männer U12 − 38 kg | (20) | |
| . | BIEBER Paul | Männer U12 − 38 kg | (20) | |
| . | BINDER Valentin | Männer U12 − 38 kg | (20) | |
| . | HAAS Riccardo | Männer U12 − 38 kg | (20) | |
Total: 17 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )