Judo Club NG | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | MUKUSCHEV Magomed | Männer U12 − 34 kg | (9) | ![]() ![]() |
5. | AWTORCHANOW Abdul | Männer U16 − 60 kg | (9) | ![]() ![]() |
5. | AWTORCHANOW Magomed | Männer U14 − 46 kg | (6) | ![]() ![]() |
9. | AWTORCHANOW Muslim | Männer U12 − 38 kg | (20) | ![]() ![]() |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )