Judogym | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BRAUMANN Anna | Frauen U16 − 44 kg | (2) | ![]() ![]() |
1. | HINTERBERGER Patrick | Männer U16 − 60 kg | (9) | ![]() ![]() |
4. | FREUNDLINGER Laura | Frauen U16 − 57 kg | (4) | ![]() ![]() |
5. | PICHLER Patrick | Männer U14 − 55 kg | (10) | ![]() ![]() |
5. | WENGLER Maximilian | Männer U16 − 66 kg | (7) | ![]() ![]() |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )