| Judoring Wien | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | ISRAILOV Aslan | Männer U10 − 22 kg | (2) | |
| 1. | KALLINGER Laura | Frauen U14 − 48 kg | (5) | |
| 1. | RIEDL Samira | Frauen U10 − 40 kg | (2) | |
| 2. | BEKSULTANOV Deni | Männer U10 − 42 kg | (3) | |
| 2. | FINSTER Niklas | Männer U10 − 22 kg | (2) | |
| 2. | ISRAILOV Ismail | Männer U12 − 27 kg | (2) | |
| 3. | ARBIJEW Jakub | Männer U10 − 34 kg | (10) | |
| 3. | QESTAJ Ilirida | Frauen U10 − 28 kg | (3) | |
| 3. | WELPONER Valerie | Frauen U12 − 40 kg | (4) | |
| 4. | PRUNER Christoph | Männer U14 − 66 kg | (4) | |
| 5. | DELIC Almedin | Männer U10 − 30 kg | (9) | |
| 5. | VISIMBAEV Kueisch | Männer U10 − 34 kg | (10) | |
| 7. | AHMATHANOV Magomed | Männer U12 − 42 kg | (9) | |
| 7. | BÖCK Simon | Männer U14 − 50 kg | (11) | |
| 7. | CIHAN Cengizhan | Männer U16 − 50 kg | (10) | |
| 9. | ABUMUSLIMOV Amir | Männer U12 − 42 kg | (9) | |
Total: 16 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )