| Judoteam SHIAI DO | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | GOMBOC Thomas | Männer U16 − 73 kg | (2) | |
| 1. | RAS Catharina | Frauen U12 − 52 kg | (3) | |
| 2. | GOMBOC Thomas | Männer U16 + 73 kg | (3) | |
| 2. | NOWAK Elias | Männer U14 − 66 kg | (4) | |
| 3. | BRODTRAGER Samuel | Männer U12 − 38 kg | (20) | |
| 3. | EDER Jakob | Männer U14 − 66 kg | (4) | |
| 3. | HOFMANN Patrick | Männer U12 − 46 kg | (5) | |
| 4. | HOFMANN Viktoria | Frauen U14 − 44 kg | (5) | |
| 5. | FRISCHAUF Eric | Männer U14 − 38 kg | (6) | |
| 7. | STRAUSS Fabio | Männer U14 − 42 kg | (12) | |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )