| RAIKA Krems | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | HANDL Magdalena | Frauen U14 − 52 kg | (2) | |
| 2. | STICH Valentina | Frauen U12 − 52 kg | (3) | |
| 2. | WALLNER Celine | Frauen U14 − 32 kg | (2) | |
| 3. | OKOLI Lisa−Maria | Frauen U12 − 44 kg | (4) | |
| 5. | RAUSCHER Jordan | Männer U14 − 38 kg | (6) | |
| 5. | TUMA Tristan | Männer U14 + 66 kg | (5) | |
| 7. | HAIDVOGEL Niklas | Männer U10 − 30 kg | (9) | |
| 9. | BRANDL Markus | Männer U12 − 38 kg | (20) | |
| . | OKOLI Martin | Männer U14 − 55 kg | (10) | |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )