USV Jennersdorf | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
2. | SOMMER Julia | Frauen U16 − 48 kg | (4) | ![]() ![]() |
3. | BUCHAS Leonie | Frauen U10 − 25 kg | (4) | ![]() ![]() |
5. | BUCHAS Hannah | Frauen U12 − 32 kg | (6) | ![]() ![]() |
5. | KONRATH Stefan | Männer U16 − 66 kg | (7) | ![]() ![]() |
9. | ZALEC Marcel | Männer U14 − 42 kg | (12) | ![]() ![]() |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )