WAT Stadlau | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | HERZOG Niko | Männer U16 + 73 kg | (3) | ![]() ![]() |
1. | SCHABL Larissa | Frauen U12 − 40 kg | (4) | ![]() ![]() |
2. | DWORAK Sarah Lena | Frauen U10 − 40 kg | (2) | ![]() ![]() |
2. | FISCHER Anna | Frauen U12 − 32 kg | (6) | ![]() ![]() |
2. | SAFER Adam | Männer U14 − 38 kg | (6) | ![]() ![]() |
3. | WEBER Clemens | Männer U16 − 60 kg | (9) | ![]() ![]() |
5. | FANKHAUSER David | Männer U14 − 50 kg | (11) | ![]() ![]() |
5. | SHEHADEH Hamza | Männer U14 − 46 kg | (6) | ![]() ![]() |
7. | HEINISCH Leon | Männer U10 − 30 kg | (9) | ![]() ![]() |
7. | WAXHOFER Benjamin | Männer U10 − 34 kg | (10) | ![]() ![]() |
. | HADDAD Magd | Männer U16 − 60 kg | (9) | ![]() ![]() |
. | WAXHOFER Phillip | Männer U12 − 38 kg | (20) | ![]() ![]() |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )