Club L.P.S Arad | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | IURASCIUS DARIUS | Männer U10 − 30 kg | (9) | ![]() ![]() |
1. | NAGY DAVID | Männer U14 + 66 kg | (5) | ![]() ![]() |
2. | ALBERT DOMINIC | Männer U12 − 50 kg | (6) | ![]() ![]() |
2. | PACURARIU PAUL | Männer U12 − 46 kg | (5) | ![]() ![]() |
2. | Tole Andrei−Petrisor | Männer U12 + 55 kg | (2) | ![]() ![]() |
3. | IURASCIUC CRISTIAN | Männer U14 − 55 kg | (10) | ![]() ![]() |
3. | OSTOIN ADRIAN | Männer U12 − 50 kg | (6) | ![]() ![]() |
3. | TURC DAVID | Männer U14 + 66 kg | (5) | ![]() ![]() |
4. | BATRANA RARES | Männer U10 − 27 kg | (4) | ![]() ![]() |
4. | GALL EDUARD | Männer U14 − 60 kg | (4) | ![]() ![]() |
7. | CUCUIAT DENIS | Männer U14 − 55 kg | (10) | ![]() ![]() |
. | BONCEA ADRIAN | Männer U14 − 42 kg | (12) | ![]() ![]() |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )