SK Kaplice | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | SVOBODA Ondrej | Männer U16 − 66 kg | (7) | ![]() ![]() |
1. | ZACHOVA Renata | Frauen U16 − 48 kg | (4) | ![]() ![]() |
2. | PATHOVA Johanka | Frauen U16 − 57 kg | (4) | ![]() ![]() |
2. | SLANSKY Lubos | Männer U16 − 73 kg | (2) | ![]() ![]() |
3. | SLANSKY Lubos | Männer U16 + 73 kg | (3) | ![]() ![]() |
3. | ZACH Petr | Männer U16 − 50 kg | (10) | ![]() ![]() |
7. | VALDAUF Dominik | Männer U16 − 46 kg | (9) | ![]() ![]() |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )