ASKÖ Thermenregion | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BRUCKNER Chiara | Frauen U13 − 33 kg | (2) | ![]() |
1. | SALIWAR Christoph | Männer U13 − 30 kg | (3) | ![]() |
2. | KLABAN Juliana | Frauen U15 − 48 kg | (4) | ![]() |
5. | CSUNDERLIK Ferry | Männer U17 − 50 kg | (6) | ![]() |
5. | KLABAN Johannes | Männer U15 − 45 kg | (12) | ![]() |
5. | SVETEC Kevin | Männer U11 −33b kg | (9) | ![]() |
7. | KLABAN Lukas | Männer U13 − 33 kg | (9) | ![]() |
7. | PERITSCH David | Männer U11 − 28 kg | (8) | ![]() |
7. | SALIWAR Alexander | Männer U15 − 55 kg | (8) | ![]() |
. | HIMML Lukas | Männer U11 − 26 kg | (2) | ![]() |
. | TOSUN Ümmü | Frauen U13 − 48 kg | (2) | ![]() |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )