JC Tir.Oberland | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
3. | PATSCH Franziska | Frauen U20 − 70 kg | (4) | ![]() |
3. | RÖCK Vanessa | Frauen U17 − 63 kg | (5) | ![]() |
5. | LEHR Hannes | Männer AK − 66 kg | (7) | ![]() |
9. | OBERHOFER Antonia | Frauen U17 − 57 kg | (9) | ![]() |
. | PATSCH Franziska | Frauen AK − 70 kg | (3) | ![]() |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )