| JK Krems | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 2. | DOGARIU Andreas | Männer U13 − 40 kg | (11) | |
| 3. | SCHLÖGL Franziska | Frauen U9 − 26 kg | (4) | |
| 5. | MAIER Michaela | Frauen U17 − 63 kg | (5) | |
| 5. | PONNER Patrick | Männer U20 − 73 kg | (7) | |
| 5. | SCHLOEGL Julian | Männer U13 − 40 kg | (11) | |
| 5. | SCHLOEGL Moritz | Männer U11 −33b kg | (9) | |
| 5. | SCHULZE Johannes | Männer U9 − 30 kg | (7) | |
| 7. | STRASSER Julia | Frauen U17 − 52 kg | (10) | |
| . | PONNER Natalie | Frauen U13 − 33 kg | (2) | |
| . | PROMBER Alexander | Männer U13 − 30 kg | (3) | |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )