| JU Flachgau | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | BEN SAAD Firas | Männer U9 − 24 kg | (4) | |
| 1. | KAISER Franziska | Frauen U13 − 36 kg | (4) | |
| 2. | KORNHUBER Maximilian | Männer U13 − 55 kg | (4) | |
| 2. | POSCH Sebastian | Männer U11 −33b kg | (9) | |
| 3. | MODL Tobias | Männer U15 − 45 kg | (12) | |
| 3. | SESLIC Aleksandra | Frauen U11 − 33 kg | (8) | |
| 4. | EMEDER Marlene | Frauen U13 − 36 kg | (4) | |
| 4. | HASLINGER Michael | Männer U13 + 60 kg | (4) | |
| 5. | BEN SAAD Malek | Frauen U11 − 30 kg | (8) | |
| 5. | EGGER Fidelius | Männer U15 − 60 kg | (7) | |
| 7. | KORNHUBER Marcel | Männer U15 − 60 kg | (7) | |
| 7. | SESLIC Aleksandar | Männer U13 − 40 kg | (11) | |
| . | EMEDER Stefanie | Männer U15 − 33 kg | (3) | |
| . | MODL Andreas | Männer U15 − 36 kg | (2) | |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )