| RAIKA Krems | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | HANDL Magdalena | Frauen U11 − 44 kg | (2) | |
| 1. | KITTEL Leonie | Frauen U9 − 26 kg | (4) | |
| 2. | HANDL Magdalena | Frauen U11 − 48 kg | (3) | |
| 2. | RAUSCHER Kilian | Männer U9 − 22 kg | (5) | |
| 3. | OKOLI Martin | Männer U11 − 40 kg | (7) | |
| 3. | PAYER Markus | Männer U11 − 40 kg | (7) | |
| 3. | PLEICHL Conny | Frauen U13 − 36 kg | (4) | |
| 5. | OKOLI Lisa−Maria | Frauen U11 − 30 kg | (8) | |
| 7. | HAINZL Niklas | Männer U13 − 45 kg | (7) | |
| 7. | RAUSCHER Jordan | Männer U13 − 33 kg | (9) | |
Total: 10 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )