| WSG Wattens | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | KÖLL Hannah | Frauen U17 − 48 kg | (2) | |
| 3. | KÖLL Hannah | Frauen U20 − 52 kg | (5) | |
| 3. | PETRISCHOR Lukas | Männer U17 − 50 kg | (6) | |
| 5. | FIGER Andrea | Männer U17 − 40 kg | (5) | |
| 5. | PETRISCHOR Florian | Männer U17 − 50 kg | (6) | |
| 5. | SCHENNACH Daniel | Männer U17 − 66 kg | (14) | |
| 5. | SCHWEIGHOFER Dominik | Männer U17 − 73 kg | (7) | |
| 5. | UNTERBERGER Laura | Frauen U17 − 57 kg | (9) | |
| 7. | ACEA Elisa | Frauen U17 − 57 kg | (9) | |
| 9. | MÖLLINGER Christian | Männer U17 − 55 kg | (11) | |
| 9. | UNTERBERGER Laura | Frauen U20 − 57 kg | (10) | |
| . | RECHEIS Christina | Frauen U17 − 48 kg | (2) | |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )