| Slovenia | |||||
|---|---|---|---|---|---|
| Rank | of | Name | Weight Categorie | Form | Club |
| 1. | (5) | Spiler Andraz | Männer U20 − 90 kg | Judoclub Sangaku | |
| 2. | (4) | APOTEKAR Klara | Frauen U17 + 78 kg | Judoclub Sangaku | |
| 2. | (3) | Dedic Nermin | Männer AK − 81 kg | JK Branik Broker Maribor | |
| 2. | (4) | Jenus Mitja | Männer AK + 100 kg | JK Branik Broker Maribor | |
| 2. | (7) | Kavcic Uros | Männer AK − 73 kg | JK Branik Broker Maribor | |
| 2. | (7) | Kukovica David | Männer AK − 90 kg | JK Branik Broker Maribor | |
| 2. | (11) | Starkel David | Männer U17 − 55 kg | Judoclub Sangaku | |
| 3. | (4) | Kapun Marko | Männer AK + 100 kg | JK Branik Broker Maribor | |
| 3. | (11) | Pungarsek Jan | Männer U17 − 55 kg | Judoclub Sangaku | |
| 3. | (4) | SALAMUN Tjasa | Frauen U17 + 78 kg | Judoclub Sangaku | |
| 3. | (7) | Triplat Aljaz | Männer U17 − 73 kg | Judoclub Sangaku | |
| 5. | (5) | Miholic Jamir | Männer U20 − 90 kg | JK Beltinci | |
| 7. | (7) | JANKOVIC Niko | Männer AK − 90 kg | JK Beltinci | |
| 7. | (11) | Tratnjek Filip | Männer U20 − 66 kg | JK Beltinci | |
Total: 14 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )