JU Flachgau | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BEN SAAD Firas | Männer U12 − 30 kg | (7) | ![]() ![]() |
1. | NAGL Andreas | Männer U14 − 60 kg | (4) | ![]() ![]() |
1. | PFEIFENBERGER Miriam | Frauen U14 + 57 kg | (3) | ![]() ![]() |
1. | POSCH Sebastian | Männer U12 − 38 kg | (20) | ![]() ![]() |
1. | SESLIC Aleksandra | Frauen U14 − 40 kg | (4) | ![]() ![]() |
1. | SOPHACHAN Song−apson | Frauen U16 − 52 kg | (3) | ![]() ![]() |
2. | KORNHUBER Marcel | Männer U16 − 66 kg | (7) | ![]() ![]() |
2. | SESLIC Aleksandar | Männer U16 − 46 kg | (9) | ![]() ![]() |
3. | BRODINGER Daniel | Männer U12 − 30 kg | (7) | ![]() ![]() |
3. | EMEDER Stefanie | Frauen U16 − 48 kg | (4) | ![]() ![]() |
3. | MODL Tobias | Männer U16 − 55 kg | (11) | ![]() ![]() |
5. | BEN SAAD Malek | Frauen U14 − 44 kg | (5) | ![]() ![]() |
7. | MODL Andreas | Männer U16 − 46 kg | (9) | ![]() ![]() |
Total: 13 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )