| Männer U16 − 55 kg | |||
|---|---|---|---|
| 1. | PUM Marvin | Volksb.Galaxy.Tigers | Wien |
| 2. | GLATZ Jakob | ASVÖ Friedberg | Steiermark |
| 3. | KRATOCHVIL Lukas | Judo Skkp Brno o.s. | Czech Republic |
| 3. | MODL Tobias | JU Flachgau | Salzburg |
| 5. | PERKOVIC Luka | JC 15.Maj Marezige | Slovenia |
| 5. | BABIC Jasa | JC 15.Maj Marezige | Slovenia |
| 7. | MANFRONI Luca | WAT Hernals | Wien |
| 9. | VAJDA Gyozo | Vincze Judo Club Zirc | Hungary |
| 9. | TOTH Balint | Vincze Judo Club Zirc | Hungary |
| . | GRAMATIKOV Georgi | Lokomotiv Sofia | Bulgaria |
| . | PICHLER−SCHLOFFER Matthias | JC Wolfsberg | Kärnten |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )