Volksb.Galaxy.Tigers | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | BORCHASHVILLI Magamed | Männer U12 − 34 kg | (9) | ![]() ![]() |
1. | BORCHASHVILLI Magamed | Männer U14 − 34 kg | (8) | ![]() ![]() |
1. | CHAMBRE Angelina | Frauen U10 − 25 kg | (4) | ![]() ![]() |
1. | KRNJIC Valentino | Männer U16 − 46 kg | (9) | ![]() ![]() |
1. | MÜLLER Valentin | Männer U10 − 34 kg | (10) | ![]() ![]() |
1. | PUM Marvin | Männer U16 − 55 kg | (11) | ![]() ![]() |
1. | WAGNER Andreas | Männer U14 − 66 kg | (4) | ![]() ![]() |
2. | BORCHASHVILLI Movli | Männer U14 − 60 kg | (4) | ![]() ![]() |
2. | HIMML Lukas | Männer U12 − 30 kg | (7) | ![]() ![]() |
2. | ROTHMüLLER Moritz | Männer U12 − 42 kg | (9) | ![]() ![]() |
2. | SEIZ Amelie | Frauen U10 − 25 kg | (4) | ![]() ![]() |
2. | SEIZ Sebastian | Männer U14 − 34 kg | (8) | ![]() ![]() |
3. | BAVLNKA Luis | Männer U10 − 30 kg | (9) | ![]() ![]() |
3. | FICHTENBAUER Julian | Männer U14 − 38 kg | (6) | ![]() ![]() |
3. | HANN Mika | Männer U10 − 34 kg | (10) | ![]() ![]() |
3. | KRUMPEL Lina | Frauen U14 − 36 kg | (3) | ![]() ![]() |
3. | ROTHMüLLER Iris | Frauen U16 − 52 kg | (3) | ![]() ![]() |
3. | TESAR Larissa | Frauen U12 − 52 kg | (3) | ![]() ![]() |
4. | RIEGLER Luisa | Frauen U14 − 48 kg | (5) | ![]() ![]() |
4. | RITTER Carina | Frauen U16 − 48 kg | (4) | ![]() ![]() |
5. | WAGNER Andreas | Männer U16 − 60 kg | (9) | ![]() ![]() |
7. | BUSCH Kenenisa | Männer U12 − 30 kg | (7) | ![]() ![]() |
7. | GAJIC Marcel | Männer U10 − 34 kg | (10) | ![]() ![]() |
9. | BORCHASHVILLI Ruslan | Männer U16 − 46 kg | (9) | ![]() ![]() |
. | KOTSCHY Ferdinand | Männer U12 − 38 kg | (20) | ![]() ![]() |
Total: 25 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )