| Judo Skkp Brno o.s. | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Havlickova Sabina | Frauen U14 − 44 kg | (5) | |
| 1. | PREIS Pavel | Männer U16 − 38 kg | (4) | |
| 1. | SCHOLZ Tomas | Männer U14 − 38 kg | (6) | |
| 2. | debsova marketa | Frauen U12 − 36 kg | (3) | |
| 2. | NEZVAL Filip | Männer U10 − 38 kg | (3) | |
| 3. | BALAK Jakub | Männer U14 − 34 kg | (8) | |
| 3. | CERNY Marek | Männer U14 − 42 kg | (12) | |
| 3. | Hoda Lukas | Männer U14 − 60 kg | (4) | |
| 3. | KRATOCHVIL Lukas | Männer U16 − 55 kg | (11) | |
| 3. | MRAVEC Marcel | Männer U14 − 42 kg | (12) | |
| 3. | senkyrikova jana | Frauen U14 − 44 kg | (5) | |
| 3. | Steinhauser Ondrej | Männer U10 − 27 kg | (4) | |
| 3. | WALDSBERGER Tomas | Männer U12 − 38 kg | (20) | |
| 5. | Lindovsky Jiri | Männer U12 − 38 kg | (20) | |
| 5. | PINTERA Daniel | Männer U16 − 46 kg | (9) | |
| 5. | ROVENSKY Lukas | Männer U14 − 42 kg | (12) | |
| 5. | SYDORKIN Roman | Männer U12 − 38 kg | (20) | |
| 7. | Doupovec Vit | Männer U12 − 34 kg | (9) | |
| 7. | PREIS Patrick | Männer U14 − 34 kg | (8) | |
| 9. | Dohnal Matej | Männer U14 − 42 kg | (12) | |
| . | Kupsky Michal | Männer U12 − 38 kg | (20) | |
Total: 21 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )