JC 15.Maj Marezige | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | MARCETA Sergej | Männer U12 − 50 kg | (6) | ![]() ![]() |
3. | HORVAT Nika | Frauen U14 + 57 kg | (3) | ![]() ![]() |
3. | JERMAN Matija | Männer U10 − 42 kg | (3) | ![]() ![]() |
3. | TRONTELJ Janja | Frauen U12 − 36 kg | (3) | ![]() ![]() |
4. | MARCETA Ana | Frauen U12 − 44 kg | (4) | ![]() ![]() |
4. | ROZAC Mark | Männer U14 + 66 kg | (5) | ![]() ![]() |
5. | BABIC Jasa | Männer U16 − 55 kg | (11) | ![]() ![]() |
5. | PERKOVIC Luka | Männer U16 − 55 kg | (11) | ![]() ![]() |
7. | BOC Andraz | Männer U12 − 34 kg | (9) | ![]() ![]() |
7. | CEBOKLI UROS | Männer U16 − 60 kg | (9) | ![]() ![]() |
. | LOVIC Arian | Männer U12 − 38 kg | (20) | ![]() ![]() |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )