Burgenland | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (4) | HACKSTOCK Emma | Frauen U16 − 57 kg | ![]() ![]() | JK Eisenstadt |
2. | (4) | SOMMER Julia | Frauen U16 − 48 kg | ![]() ![]() | USV Jennersdorf |
3. | (4) | BUCHAS Leonie | Frauen U10 − 25 kg | ![]() ![]() | USV Jennersdorf |
3. | (7) | NOVAK Michael | Männer U16 − 66 kg | ![]() ![]() | JLZ Seewinkel |
5. | (6) | BUCHAS Hannah | Frauen U12 − 32 kg | ![]() ![]() | USV Jennersdorf |
5. | (7) | KONRATH Stefan | Männer U16 − 66 kg | ![]() ![]() | USV Jennersdorf |
9. | (11) | IRMLER Moriz Alexander | Männer U14 − 50 kg | ![]() ![]() | JC Wörterberg |
9. | (20) | IRMLER Jakob | Männer U12 − 38 kg | ![]() ![]() | JC Wörterberg |
9. | (12) | ZALEC Marcel | Männer U14 − 42 kg | ![]() ![]() | USV Jennersdorf |
Total: 9 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )