Romania | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (9) | IURASCIUS DARIUS | Männer U10 − 30 kg | ![]() ![]() | Club L.P.S Arad |
1. | (5) | NAGY DAVID | Männer U14 + 66 kg | ![]() ![]() | Club L.P.S Arad |
2. | (6) | ALBERT DOMINIC | Männer U12 − 50 kg | ![]() ![]() | Club L.P.S Arad |
2. | (5) | PACURARIU PAUL | Männer U12 − 46 kg | ![]() ![]() | Club L.P.S Arad |
2. | (2) | Tole Andrei−Petrisor | Männer U12 + 55 kg | ![]() ![]() | Club L.P.S Arad |
3. | (10) | IURASCIUC CRISTIAN | Männer U14 − 55 kg | ![]() ![]() | Club L.P.S Arad |
3. | (6) | OSTOIN ADRIAN | Männer U12 − 50 kg | ![]() ![]() | Club L.P.S Arad |
3. | (5) | TURC DAVID | Männer U14 + 66 kg | ![]() ![]() | Club L.P.S Arad |
4. | (4) | BATRANA RARES | Männer U10 − 27 kg | ![]() ![]() | Club L.P.S Arad |
4. | (4) | GALL EDUARD | Männer U14 − 60 kg | ![]() ![]() | Club L.P.S Arad |
7. | (10) | CUCUIAT DENIS | Männer U14 − 55 kg | ![]() ![]() | Club L.P.S Arad |
. | (12) | BONCEA ADRIAN | Männer U14 − 42 kg | ![]() ![]() | Club L.P.S Arad |
Total: 12 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )