| WAT Stadlau | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | PIMPER Julia | Frauen U13 − 44 kg | (3) | |
| 1. | WEBER Philip | Männer U17 − 60 kg | (6) | |
| 2. | FABIAN Katharina | Frauen U17 − 57 kg | (9) | |
| 2. | HERZOG Niko | Männer U13 + 60 kg | (4) | |
| 2. | MARTINS Dominik | Männer U9 − 28 kg | (4) | |
| 2. | WEBER Philip | Männer U15 − 60 kg | (7) | |
| 3. | HERZOG Tino | Männer U13 − 33 kg | (9) | |
| 3. | KLEIN Adrian | Männer U15 − 55 kg | (8) | |
| 3. | MOSER Stefan | Männer AK − 60 kg | (4) | |
| 3. | PACHER Jan | Männer U11 − 30 kg | (8) | |
| 3. | STEINKOGLER Stefan | Männer U15 − 50 kg | (6) | |
| 3. | THEODORAKIS Asimina | Frauen U17 − 57 kg | (9) | |
| 4. | HEINISCH Leon | Männer U9 − 24 kg | (4) | |
| 4. | JONAS Daniel | Männer AK + 100 kg | (4) | |
| 4. | MATOCHA Philipp | Männer U9 − 22 kg | (5) | |
| 5. | GRAF Felix | Männer U11 − 40 kg | (7) | |
| 5. | HADDAD Magd | Männer U15 − 50 kg | (6) | |
| 5. | SAFER Adam | Männer U11 − 30 kg | (8) | |
| 5. | SARWARI Abdullah | Männer U15 − 50 kg | (6) | |
| 7. | AXMANN Lukas | Männer U11 − 28 kg | (8) | |
| 7. | EGGER Jakob | Männer U11 −33b kg | (9) | |
| 7. | GRAF Tobias | Männer U11 − 40 kg | (7) | |
| 7. | SAFER Benedikt | Männer U15 − 55 kg | (8) | |
| 7. | STEINKOGLER Bernhard | Männer U17 − 73 kg | (7) | |
| 7. | TITTLER Lucas | Männer U11 − 33a kg | (8) | |
| 9. | WIESINGER Manuel | Männer U17 − 55 kg | (11) | |
| . | DETELA Anika | Frauen U13 − 44 kg | (3) | |
| . | GUTMANN Jessica | Frauen U11 − 48 kg | (3) | |
| . | GUTMANN Jessica | Frauen U11 − 44 kg | (2) | |
| . | JONAS Daniel | Männer AK − 100 kg | (2) | |
| . | KIESEL Katharina | Frauen U15 − 70 kg | (2) | |
| . | KONTUREK Chantal | Männer U9 − 33 kg | (3) | |
| . | THEODORAKIS Asimina | Frauen U20 − 57 kg | (10) | |
| . | WIEDERMANN Selina | Frauen U9 − 22 kg | (3) | |
Total: 34 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )