Männer U12 − 34 kg | ![]() |
||
---|---|---|---|
1. | AHMATHANOV Magomed | Judoring Wien | Wien |
2. | BLUHME Nikolaj | SU Karuna Wien | Wien |
3. | AUST Philip | Café+Co Samurai | Wien |
3. | VALENTA Manuel | Judoring Wien | Wien |
5. | IBIEV Tamerlan | Judoring Wien | Wien |
5. | GABRALIYEV Magamed | Judoring Wien | Wien |
7. | KALOIANOV Krassimir | SANDOKAN Galaxytiger | Wien |
7. | VLASICH Jules | JG Raser Wien | Wien |
9. | HAGEN Benjamin | SU Karuna Wien | Wien |
9. | CHOMIN Lukas | SU Karuna Wien | Wien |
9. | TEMEL Oskar | SANDOKAN Galaxytiger | Wien |
. | CASA Noe | SANDOKAN Galaxytiger | Wien |
. | MITTMANNSGRUBER Nikolaus | SANDOKAN Galaxytiger | Wien |
. | NEUSER Julius | JG Raser Wien | Wien |
Insgesamt: 14 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )