| Männer U10 −30b kg | |||
|---|---|---|---|
| 1. | PERSCHY Samuel | YAMAMOTO FIGHTERS | Wien |
| 2. | BRIEM Kilian | WAT Hernals | Wien |
| 3. | CHAMBRE Matthias | Volksb.Galaxy.Tigers | Wien |
| 3. | MAMADAEV Adam | KCF − Judo Lions | Wien |
| 5. | JOVANOVIC Luka | WAT Stadlau | Wien |
| 5. | ROTARU Alexandru | Judo Club NG | Wien |
| 7. | BIRTASEVIC Predrag | SU Karuna Wien | Wien |
| 7. | ROFFEIS Felix | Budoclub JONEDO | Wien |
| 9. | LEITGEB Victor | JK Eisenstadt | Burgenland |
Insgesamt: 9 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )