| Wien | |||||
|---|---|---|---|---|---|
| Platz | von | Name | Gewichtsklasse | Liste | Verein |
| 1. | (3) | ARBIJEW Adam | Männer U14 − 55 kg | Judoring Wien | |
| 1. | (5) | ARBIJEW Aischa | Frauen U10 − 32 kg | Judoring Wien | |
| 1. | (4) | ATASH Mohammad Muzzamal | Männer U12 − 42 kg | SU Karuna Wien | |
| 1. | (4) | BAKSHI Saranch | Männer U14 − 60 kg | WAT Stadlau | |
| 1. | (2) | BETZ Lisa | Frauen U14 − 44 kg | Vienna Samurai | |
| 1. | (2) | BIBULATOV Abubakar | Männer U14 + 66 kg | Judo Club NG | |
| 1. | (7) | BISAYEW Dawud | Männer U14 − 46 kg | Judo Club NG | |
| 1. | (7) | BISAYEW Ismail | Männer U12 − 34 kg | Judo Club NG | |
| 1. | (2) | BRADER Max | Männer U14 − 50 kg | SU Karuna Wien | |
| 1. | (2) | CHAMBRE Angelina | Frauen U16 − 48 kg | Volksb.Galaxy.Tigers | |
| 1. | (3) | DURGAEV Askhab | Männer U16 − 38 kg | Volksb.Galaxy.Tigers | |
| 1. | (7) | GABRALIYEV Akraman | Männer U14 − 38 kg | Volksb.Galaxy.Tigers | |
| 1. | (2) | GALEK Karolina | Frauen U14 − 40 kg | Vienna Samurai | |
| 1. | (2) | GALEK Karolina | Frauen U16 − 40 kg | Vienna Samurai | |
| 1. | (2) | GUBAHANOW Muhammad | Männer U16 − 46 kg | Judoring Wien | |
| 1. | (4) | HAAGER Johanna | Frauen U14 − 48 kg | Volksb.Galaxy.Tigers | |
| 1. | (4) | HALIDOV Habil | Männer U14 − 42 kg | Volksb.Galaxy.Tigers | |
| 1. | (2) | JANKHOTOV Daud | Männer U12 − 55 kg | SV Wien − Judo Lions | |
| 1. | (2) | JEVDOKIMOVS Ilja | Männer U16 + 73 kg | Dinamo Union Wien | |
| 1. | (3) | JURIC Benedikt | Männer U12 + 55 kg | Vienna Samurai | |
| 1. | (2) | KAIN Kiara | Frauen U10 − 36 kg | Volksb.Galaxy.Tigers | |
| 1. | (3) | KAIN Kiara | Frauen U12 − 32 kg | Volksb.Galaxy.Tigers | |
| 1. | (5) | KAZANOVS Renars | Männer U12 −38b kg | Ratiborets | |
| 1. | (4) | KONTUREK Nico | Männer U12 − 46 kg | WAT Stadlau | |
| 1. | (5) | KOSLAEV Muhammad | Männer U12 − 27 kg | Judo Club NG | |
| 1. | (8) | MAZZ Berd | Männer U12 − 30 kg | SV Wien − Judo Lions | |
| 1. | (4) | NYUL Alexandra | Frauen U14 − 32 kg | Volksb.Galaxy.Tigers | |
| 1. | (3) | PLOJOVIC Emir | Männer U14 − 66 kg | Ratiborets | |
| 1. | (4) | SALVI Oskar | Männer U14 − 34 kg | Vienna Samurai | |
| 1. | (3) | SCHILLER Marlene | Frauen U12 − 44 kg | WAT Stadlau | |
| 1. | (2) | SULUMCHADSCHIEV Ibrahim | Männer U10 − 42 kg | SV Wien − Judo Lions | |
| 1. | (2) | SULYOK Esther | Männer U12 − 50 kg | SU Karuna Wien | |
| 1. | (8) | TSAGALAEV Adam | Männer U10 − 27 kg | SV Wien − Judo Lions | |
| 1. | (5) | TSOKUEV Muhamed | Männer U10 −34b kg | Judo Club NG | |
| 1. | (6) | VORMANN Avid | Männer U16 − 66 kg | WAT Hernals | |
| 1. | (7) | VOROTNIKOV Makar | Männer U10 − 30 kg | Ratiborets | |
| 1. | (5) | WEIBRECHT Ella | Frauen U12 − 36 kg | YAMAMOTO FIGHTERS | |
| 1. | (2) | WERNERT Jael | Frauen U16 − 52 kg | Vienna Samurai | |
| 2. | (4) | AMBRUS Zoltan | Männer U16 − 60 kg | Judoring Wien | |
| 2. | (3) | ANGERER Lukas | Männer U12 + 55 kg | Volksb.Galaxy.Tigers | |
| 2. | (4) | BAYR Leonie | Frauen U14 − 48 kg | Vienna Samurai | |
| 2. | (6) | BETZ David | Männer U10 − 34 kg | Vienna Samurai | |
| 2. | (5) | BRADER Emil | Männer U12 − 38 kg | SU Karuna Wien | |
| 2. | (7) | CHAMBRE Matthias | Männer U14 − 46 kg | Volksb.Galaxy.Tigers | |
| 2. | (2) | DWORAK Sarah | Frauen U16 − 52 kg | WAT Stadlau | |
| 2. | (3) | GHAZARYAN Vardges | Männer U14 − 66 kg | SU Karuna Wien | |
| 2. | (5) | GÖSCHKA Bernhard | Männer U12 − 27 kg | Volksb.Galaxy.Tigers | |
| 2. | (2) | GOV ARI Polina | Frauen U14 − 40 kg | Vienna Samurai | |
| 2. | (2) | GOV ARI Polina | Frauen U16 − 40 kg | Vienna Samurai | |
| 2. | (4) | GRETZMACHER Philip | Männer U12 − 42 kg | YAMAMOTO FIGHTERS | |
| 2. | (6) | HASSAN Josef | Männer U16 − 66 kg | Vienna Samurai | |
| 2. | (4) | HAUDEK Miguel | Männer U12 − 46 kg | YAMAMOTO FIGHTERS | |
| 2. | (2) | HEIDARIY Milad | Männer U12 − 50 kg | WAT Stadlau | |
| 2. | (5) | HÖFLING Raphael | Männer U10 − 22 kg | Volksb.Galaxy.Tigers | |
| 2. | (2) | HUBER Lukas | Männer U16 − 46 kg | Volksb.Galaxy.Tigers | |
| 2. | (4) | ISRAILOW Mansur | Männer U14 − 60 kg | Yawara−michi | |
| 2. | (3) | JURIC Dominik | Männer U16 − 73 kg | Vienna Samurai | |
| 2. | (6) | KABATAEVA Abdul | Männer U10 −30b kg | SV Wien − Judo Lions | |
| 2. | (3) | KNOLL Sara | Frauen U12 − 44 kg | WAT Stadlau | |
| 2. | (4) | KOSLAEV Muslim | Männer U14 − 34 kg | Judo Club NG | |
| 2. | (2) | KRASNOZHON Mykolai | Männer U10 − 42 kg | SANDOKAN Galaxytiger | |
| 2. | (5) | KRENN Christoph | Männer U12 −38b kg | Volksb.Galaxy.Tigers | |
| 2. | (5) | KUNTNER Jana | Frauen U10 − 32 kg | WAT Stadlau | |
| 2. | (2) | LANDAUER Isabella | Frauen U14 − 44 kg | WAT Stadlau | |
| 2. | (7) | MISIC Vladimir | Männer U14 − 38 kg | Vienna Samurai | |
| 2. | (2) | MITROVIC´ Nikola | Männer U14 + 66 kg | SANDOKAN Galaxytiger | |
| 2. | (2) | MITROVIC´ Nikola | Männer U16 + 73 kg | SANDOKAN Galaxytiger | |
| 2. | (2) | NAGL Maxima−Fiona | Frauen U16 − 48 kg | Vienna Samurai | |
| 2. | (3) | NEUMANN Eneas | Männer U16 − 38 kg | Volksb.Galaxy.Tigers | |
| 2. | (4) | ORNIK Thomas | Männer U14 − 42 kg | SU Karuna Wien | |
| 2. | (2) | PASCHING Jakob | Männer U14 − 50 kg | Yawara−michi | |
| 2. | (5) | ROSENOV Anastasia | Frauen U10 − 28 kg | Volksb.Galaxy.Tigers | |
| 2. | (2) | SATUYEV Abdullah | Männer U12 − 55 kg | Judoring Wien | |
| 2. | (2) | SCHILLER Caroline | Frauen U10 − 36 kg | WAT Stadlau | |
| 2. | (8) | STAMENOVIC Leon | Männer U10 − 27 kg | Volksb.Galaxy.Tigers | |
| 2. | (3) | SUMPER Mario | Männer U10 − 46 kg | Volksb.Galaxy.Tigers | |
| 2. | (5) | SZEKELY Marco | Männer U10 −34b kg | Volksb.Galaxy.Tigers | |
| 2. | (4) | TSAGALAEV Magomed | Männer U16 − 50 kg | SV Wien − Judo Lions | |
| 2. | (2) | VEITSMAN Hennadii | Männer U16 − 55 kg | Dinamo Union Wien | |
| 2. | (7) | VISIMBAEV Hamsat | Männer U12 − 34 kg | Judoring Wien | |
| 2. | (5) | WINTER Liselotte | Frauen U10 − 25 kg | Volksb.Galaxy.Tigers | |
| 2. | (7) | ZEMEN Theo | Männer U10 − 30 kg | Volksb.Galaxy.Tigers | |
| 3. | (8) | ACHMADOW Ramzan | Männer U12 − 30 kg | Judoring Wien | |
| 3. | (4) | ELFORTI Sohaeb | Männer U14 − 60 kg | YAMAMOTO FIGHTERS | |
| 3. | (7) | FELI Marco | Männer U10 − 30 kg | YAMAMOTO FIGHTERS | |
| 3. | (7) | GELASHVILI Oleg | Männer U10 − 38 kg | Ratiborets | |
| 3. | (5) | GÖSCHKA Clara | Frauen U10 − 25 kg | Volksb.Galaxy.Tigers | |
| 3. | (6) | HALIDOV Hamsa | Männer U10 −30b kg | Volksb.Galaxy.Tigers | |
| 3. | (7) | KHALKAEV Daud | Männer U14 − 46 kg | SV Wien − Judo Lions | |
| 3. | (6) | KOLOMYCHENKO Fedor | Männer U10 − 34 kg | Ratiborets | |
| 3. | (6) | KOLONTAYEVSKYY Daniel | Männer U10 − 34 kg | Volksb.Galaxy.Tigers | |
| 3. | (3) | LECHNER Maximilian | Männer U16 − 38 kg | WAT Stadlau | |
| 3. | (4) | MARTINS Dominik | Männer U16 − 60 kg | WAT Stadlau | |
| 3. | (3) | MIJIC Noah | Männer U14 − 66 kg | Volksb.Galaxy.Tigers | |
| 3. | (3) | MUSANIDOV Abu Bakar | Männer U10 − 46 kg | Vienna Samurai | |
| 3. | (4) | NAGL Maxima−Fiona | Frauen U14 − 48 kg | Vienna Samurai | |
| 3. | (7) | NEUMANN Eneas | Männer U14 − 38 kg | Volksb.Galaxy.Tigers | |
| 3. | (7) | ORNIK Yann | Männer U12 − 34 kg | SU Karuna Wien | |
| 3. | (5) | PÖCHINGER Lorenz | Männer U10 −34b kg | YAMAMOTO FIGHTERS | |
| 3. | (4) | POLLAK Lukas | Männer U16 − 50 kg | WAT Stadlau | |
| 3. | (7) | POLLAK Felix | Männer U14 − 38 kg | WAT Stadlau | |
| 3. | (3) | POPOV Miona | Männer U14 − 55 kg | Judo Club NG | |
| 3. | (5) | PUCHKOV Denis | Männer U12 −38b kg | Dinamo Union Wien | |
| 3. | (6) | REHAK Armin | Männer U16 − 66 kg | Vienna Samurai | |
| 3. | (5) | SALIBY Larissa | Frauen U10 − 32 kg | Yawara−michi | |
| 3. | (8) | SAMARDZHIDI Sergey | Männer U12 − 30 kg | Ratiborets | |
| 3. | (3) | SATUEV Abubakar | Männer U12 + 55 kg | Judoring Wien | |
| 3. | (8) | SCHARWIZL Berjamin | Männer U10 − 27 kg | YAMAMOTO FIGHTERS | |
| 3. | (4) | SUBBOTKIN Ruslan | Männer U14 − 34 kg | Volksb.Galaxy.Tigers | |
| 3. | (8) | USTARCHANOV Abdullah | Männer U10 − 27 kg | SV Wien − Judo Lions | |
| 3. | (7) | VOGT Paul | Männer U12 − 34 kg | Volksb.Galaxy.Tigers | |
| 3. | (4) | VOLODIN Stanislav | Männer U14 − 42 kg | Ratiborets | |
| 3. | (4) | WAGNER Oliver | Männer U12 − 42 kg | WAT Stadlau | |
| 3. | (3) | WOLLMANN Gregor | Männer U16 − 73 kg | YAMAMOTO FIGHTERS | |
| 4. | (5) | ABUSHAGHUR Meriam | Frauen U10 − 28 kg | YAMAMOTO FIGHTERS | |
| 4. | (4) | AMBRUS Gabriella | Frauen U14 − 48 kg | Judoring Wien | |
| 4. | (4) | ARBIJEW Jakub | Männer U16 − 60 kg | Judoring Wien | |
| 4. | (5) | HALLER Julian | Männer U12 − 38 kg | Yawara−michi | |
| 4. | (5) | HAUDEK Beatrix | Frauen U10 − 32 kg | YAMAMOTO FIGHTERS | |
| 4. | (4) | MUZAJEV Halid | Männer U14 − 34 kg | SV Wien − Judo Lions | |
| 4. | (4) | SCHABUEV Suleiman | Männer U14 − 42 kg | SV Wien − Judo Lions | |
| 4. | (4) | SCHWAB Benedikt | Männer U12 − 42 kg | WAT Stadlau | |
| 4. | (5) | TAISUMOW Mansur | Männer U12 − 27 kg | Yawara−michi | |
| 4. | (4) | VISIMBAEV Kueisch | Männer U16 − 50 kg | Judoring Wien | |
| 4. | (4) | WAGNER Alexander | Männer U14 − 60 kg | WAT Stadlau | |
| 5. | (7) | BERGMANN−KRAMER Piet | Männer U12 − 34 kg | Volksb.Galaxy.Tigers | |
| 5. | (6) | DUDAGOV Halid | Männer U10 − 34 kg | Judo Club NG | |
| 5. | (7) | GUBAHANOW Muhammad | Männer U14 − 46 kg | Judoring Wien | |
| 5. | (7) | HAAGER Konstantin | Männer U10 − 38 kg | Volksb.Galaxy.Tigers | |
| 5. | (7) | HEIDARIY Mehrshad | Männer U10 − 38 kg | WAT Stadlau | |
| 5. | (6) | JELITZKA Simon | Männer U10 − 34 kg | YAMAMOTO FIGHTERS | |
| 5. | (8) | KHAMZATOV Magomed | Männer U12 − 30 kg | SV Wien − Judo Lions | |
| 5. | (6) | KONTUREK Chantal | Männer U16 − 66 kg | WAT Stadlau | |
| 5. | (8) | KORNFELD Arthur | Männer U12 − 30 kg | YAMAMOTO FIGHTERS | |
| 5. | (5) | KOUTSOPOULOS Nikolaos | Männer U12 −38b kg | WAT Stadlau | |
| 5. | (5) | KOVACS Julian | Männer U10 −34b kg | Volksb.Galaxy.Tigers | |
| 5. | (7) | KUKULA Philip | Männer U10 − 30 kg | Yawara−michi | |
| 5. | (5) | LAFAZANIS Artem | Männer U12 − 38 kg | Ratiborets | |
| 5. | (7) | LECHNER Maximilian | Männer U14 − 38 kg | WAT Stadlau | |
| 5. | (7) | MAMADAEV Adam | Männer U14 − 46 kg | SV Wien − Judo Lions | |
| 5. | (5) | MESCEREAKOVA Margaritha | Frauen U12 − 36 kg | Ratiborets | |
| 5. | (5) | MITROVIC´ Tea | Frauen U10 − 28 kg | SANDOKAN Galaxytiger | |
| 5. | (6) | NEMEC Leo | Männer U10 −30b kg | WAT Stadlau | |
| 5. | (5) | PANEK Alfons | Männer U10 − 22 kg | YAMAMOTO FIGHTERS | |
| 5. | (5) | PERCO Maximilian | Männer U12 − 27 kg | YAMAMOTO FIGHTERS | |
| 5. | (5) | PERCO Alexander | Frauen U10 − 25 kg | YAMAMOTO FIGHTERS | |
| 5. | (5) | PINEDA OLIVER Julian Marie | Frauen U10 − 32 kg | YAMAMOTO FIGHTERS | |
| 5. | (7) | PREISER Phoenix | Männer U10 − 30 kg | WAT Stadlau | |
| 5. | (7) | RAJINOVIC Dragan | Männer U14 − 38 kg | WAT Hernals | |
| 5. | (8) | SHKADOV Alexei | Männer U10 − 27 kg | Ratiborets | |
| 7. | (8) | BLINOV Gleb | Männer U12 − 30 kg | Dinamo Union Wien | |
| 7. | (8) | HIBBERT David | Männer U10 − 27 kg | YAMAMOTO FIGHTERS | |
| 7. | (8) | KAZANOVS Arturs | Männer U10 − 27 kg | Ratiborets | |
| 7. | (7) | KÜHBERGER Christopher | Männer U14 − 46 kg | Yawara−michi | |
| 7. | (7) | PARISI Fabrizio | Männer U10 − 38 kg | YAMAMOTO FIGHTERS | |
Insgesamt: 155 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )