| Frauen U21 − 52 kg | |||
|---|---|---|---|
| 1. | SCHICHO Anika | JC Klosterneuburg | Niederösterreich |
| 2. | SPRINGER Jacqueline | café+co Samurai | Wien |
| 3. | KRAMES Sarah | café+co Samurai | Wien |
| 3. | RYDZA Barbora | Judo Pubnica | Slovakei |
| 5. | Kurvinen Lisa | Orimattila Judo Club | Finland |
| 5. | BOCCOLA Rossella | ASD EQUIPE JUDO CALDOGNO | Italy |
Insgesamt: 6 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )