Slovenia | |||||
---|---|---|---|---|---|
Rank | of | Name | Weight Categorie | Form | Club |
1. | (6) | MARCETA Sergej | Männer U12 − 50 kg | ![]() ![]() | JC 15.Maj Marezige |
3. | (3) | HORVAT Nika | Frauen U14 + 57 kg | ![]() ![]() | JC 15.Maj Marezige |
3. | (3) | JERMAN Matija | Männer U10 − 42 kg | ![]() ![]() | JC 15.Maj Marezige |
3. | (3) | TRONTELJ Janja | Frauen U12 − 36 kg | ![]() ![]() | JC 15.Maj Marezige |
4. | (4) | MARCETA Ana | Frauen U12 − 44 kg | ![]() ![]() | JC 15.Maj Marezige |
4. | (5) | ROZAC Mark | Männer U14 + 66 kg | ![]() ![]() | JC 15.Maj Marezige |
5. | (11) | BABIC Jasa | Männer U16 − 55 kg | ![]() ![]() | JC 15.Maj Marezige |
5. | (11) | PERKOVIC Luka | Männer U16 − 55 kg | ![]() ![]() | JC 15.Maj Marezige |
7. | (9) | BOC Andraz | Männer U12 − 34 kg | ![]() ![]() | JC 15.Maj Marezige |
7. | (9) | CEBOKLI UROS | Männer U16 − 60 kg | ![]() ![]() | JC 15.Maj Marezige |
. | (20) | LOVIC Arian | Männer U12 − 38 kg | ![]() ![]() | JC 15.Maj Marezige |
Total: 11 Competitors
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )