Wien | |||||
---|---|---|---|---|---|
Platz | von | Name | Gewichtsklasse | Liste | Verein |
1. | (7) | ARBIJEW Jakub | Männer U12 − 38 kg | ![]() | Judoring Wien |
1. | (4) | ARBIJEW Adam | Männer U10 − 34 kg | ![]() | Judoring Wien |
1. | (2) | ARSANUKAEV Bi−Mohmad | Männer U14 − 30 kg | ![]() | KCF − Judo Lions |
1. | (2) | ARSLANYAN Edward | Männer U12 − 50 kg | ![]() | WAT Stadlau |
1. | (4) | BAYR Leonie | Frauen U12 − 36 kg | ![]() | Café+Co Samurai |
1. | (4) | BISAYEW Dawud | Männer U10 − 27 kg | ![]() | Judo Club NG |
1. | (6) | Bisayew Ismail | Männer U10 − 22 kg | ![]() | Judo Club NG |
1. | (3) | BOANGIU Ruxandra | Frauen U10 − 22 kg | ![]() | SANDOKAN Galaxytiger |
1. | (3) | CHAMBRE Angelina | Frauen U12 − 32 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (5) | CHAMBRE Matthias | Männer U10 −30b | ![]() | Volksb.Galaxy.Tigers |
1. | (5) | FRANNER Bruno Valentin | Männer U10 −27b | ![]() | Volksb.Galaxy.Tigers |
1. | (3) | HOLLER Lilian | Frauen U14 − 40 kg | ![]() | Judokids AWIAR |
1. | (2) | JURIC Dominik | Männer U14 − 55 kg | ![]() | Café+Co Samurai |
1. | (3) | KAUFMANN Lauritz | Männer U10 − 38 kg | ![]() | Café+Co Samurai |
1. | (6) | LAUBER Lorin | Männer U10 − 30 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (5) | MADRZAK Christian | Männer U10 − 42 kg | ![]() | WAT Stadlau |
1. | (3) | MARTINS Dominik | Männer U14 − 38 kg | ![]() | WAT Stadlau |
1. | (3) | MIHOVILOVIC Gregor | Männer U14 − 46 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (5) | NEUMANN Eneas | Männer U12 − 27 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (4) | NYUL Alexandra | Frauen U10 − 25 kg | ![]() | SANDOKAN Galaxytiger |
1. | (5) | PERSCHY Samuel | Männer U12 − 30 kg | ![]() | YAMAMOTO FIGHTERS |
1. | (4) | RADDA Johannes | Männer U12 − 42 kg | ![]() | YAMAMOTO FIGHTERS |
1. | (7) | RAJINOVIC Dragan | Männer U10 − 24 kg | ![]() | WAT Hernals |
1. | (2) | RIEDL Samira | Frauen U14 − 44 kg | ![]() | Judoring Wien |
1. | (4) | SCHEDEL Mia−Rosina | Frauen U10 − 28 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (3) | SEIZ Amelie | Frauen U12 − 28 kg | ![]() | Volksb.Galaxy.Tigers |
1. | (6) | TSAGALAEV Magomed | Männer U12 − 34 kg | ![]() | KCF − Judo Lions |
1. | (3) | WILK Carlo | Männer U12 − 46 kg | ![]() | Polizei SV Wien |
2. | (4) | Ahmathanov Lejla | Frauen U10 − 28 kg | ![]() | Judoring Wien |
2. | (5) | BRIEM Kilian | Männer U10 −30b | ![]() | WAT Hernals |
2. | (3) | DORSUEVA Makka | Frauen U12 − 32 kg | ![]() | KCF − Judo Lions |
2. | (4) | FUCHS Benjamin | Männer U10 − 34 kg | ![]() | SANDOKAN Galaxytiger |
2. | (2) | GAZIEV Chizir | Männer U12 − 50 kg | ![]() | KCF − Judo Lions |
2. | (3) | GOV ARI Polina | Frauen U12 − 28 kg | ![]() | Polizei SV Wien |
2. | (6) | Gubahanow Mohamed | Männer U12 − 34 kg | ![]() | Judoring Wien |
2. | (3) | Gürkan Esila | Frauen U10 − 22 kg | ![]() | JC Sirvan |
2. | (5) | HILFKA Noah | Männer U12 − 27 kg | ![]() | Café+Co Samurai |
2. | (3) | KAVTARASCHWILI Islam | Männer U14 − 38 kg | ![]() | Café+Co Samurai |
2. | (2) | KONTUREK Chantal | Frauen U14 − 44 kg | ![]() | WAT Stadlau |
2. | (3) | KRACHER Nico | Männer U12 − 46 kg | ![]() | Yawara−michi |
2. | (2) | KUDRNA Marco | Männer U14 − 30 kg | ![]() | SANDOKAN Galaxytiger |
2. | (4) | LICHTENEGGER Florian | Männer U12 − 42 kg | ![]() | Polizei SV Wien |
2. | (5) | MAMADAEV Adam | Männer U12 − 30 kg | ![]() | KCF − Judo Lions |
2. | (3) | MUNTERL Giuliano | Männer U10 − 38 kg | ![]() | Café+Co Samurai |
2. | (5) | MUSIKHANOV Yunus | Männer U10 − 42 kg | ![]() | KCF − Judo Lions |
2. | (3) | PETER Anna | Frauen U14 − 40 kg | ![]() | Polizei SV Wien |
2. | (5) | POCK Hermes | Männer U10 −27b | ![]() | Café+Co Samurai |
2. | (4) | QESTAJ Ilirida | Frauen U12 − 36 kg | ![]() | Judoring Wien |
2. | (6) | SAS−ZALOZIECKI Jakob | Männer U10 − 30 kg | ![]() | Volksb.Galaxy.Tigers |
2. | (4) | SCHEURICH Mathis | Männer U10 − 27 kg | ![]() | WAT Stadlau |
2. | (6) | STIFTER Bernhard | Männer U10 − 22 kg | ![]() | SANDOKAN Galaxytiger |
2. | (7) | SUBBOTKIN Ruslan | Männer U10 − 24 kg | ![]() | Volksb.Galaxy.Tigers |
2. | (7) | VISIMBAEV Kueisch | Männer U12 − 38 kg | ![]() | Judoring Wien |
2. | (2) | YUSUPOV Iznaur | Männer U14 − 55 kg | ![]() | Yawara−michi |
2. | (3) | Zahitovic Dzajo | Männer U14 − 46 kg | ![]() | Yawara−michi |
3. | (5) | AVTARCHANOV Adam | Männer U12 − 27 kg | ![]() | KCF − Judo Lions |
3. | (7) | BAYER Lukas | Männer U10 − 24 kg | ![]() | Café+Co Samurai |
3. | (7) | Bisayew Ilias | Männer U10 − 24 kg | ![]() | Judo Club NG |
3. | (5) | BLAZEVIC Mario | Männer U10 − 42 kg | ![]() | Yawara−michi |
3. | (3) | GRIM Nico | Männer U12 − 46 kg | ![]() | Yawara−michi |
3. | (5) | HELL Tobias | Männer U10 −27b | ![]() | Yawara−michi |
3. | (6) | HUBER Lukas | Männer U12 − 34 kg | ![]() | Volksb.Galaxy.Tigers |
3. | (6) | JANKHOTOV Daud | Männer U10 − 30 kg | ![]() | KCF − Judo Lions |
3. | (5) | JOVANOVIC Luka | Männer U10 −30b | ![]() | WAT Stadlau |
3. | (3) | KATSULIS Alexandra | Frauen U10 − 22 kg | ![]() | SANDOKAN Galaxytiger |
3. | (6) | KHAMZATOV Magomed | Männer U10 − 22 kg | ![]() | KCF − Judo Lions |
3. | (4) | KÜHBERGER Christopher | Männer U10 − 27 kg | ![]() | Yawara−michi |
3. | (5) | MERY−FREIRE Dario | Männer U12 − 27 kg | ![]() | Yawara−michi |
3. | (3) | MICHL Selina | Frauen U12 − 32 kg | ![]() | Budoclub JONEDO |
3. | (3) | MIHAJLOVIC Adrijana | Frauen U14 − 40 kg | ![]() | Polizei SV Wien |
3. | (3) | MISIC Milos | Männer U10 − 38 kg | ![]() | Polizei SV Wien |
3. | (6) | MÜLLER Lukas | Männer U10 − 30 kg | ![]() | SANDOKAN Galaxytiger |
3. | (3) | POLLAK Lukas | Männer U14 − 46 kg | ![]() | WAT Stadlau |
3. | (6) | RADULOV Miroslav | Männer U10 − 22 kg | ![]() | SANDOKAN Galaxytiger |
3. | (4) | SCHILLER Marlene | Frauen U10 − 28 kg | ![]() | WAT Stadlau |
3. | (5) | STEINKELLNER Kiril | Männer U12 − 30 kg | ![]() | YAMAMOTO FIGHTERS |
3. | (4) | STIFTER Luisa | Frauen U10 − 25 kg | ![]() | SANDOKAN Galaxytiger |
3. | (7) | SULIEV Magomed | Männer U12 − 38 kg | ![]() | Judoring Wien |
3. | (4) | SVOBODA Ben | Männer U12 − 42 kg | ![]() | YAMAMOTO FIGHTERS |
3. | (3) | Tajmashanov Said | Männer U14 − 38 kg | ![]() | Judoring Wien |
3. | (7) | Tajmashanow Rasul | Männer U12 − 38 kg | ![]() | Judoring Wien |
3. | (4) | TäUBL Bettina | Frauen U12 − 36 kg | ![]() | Budoclub JONEDO |
3. | (3) | WINDPASSER Amelie | Frauen U12 − 28 kg | ![]() | WAT Stadlau |
3. | (6) | WINKELHOFER Fabian | Männer U12 − 34 kg | ![]() | WAT Stadlau |
4. | (4) | Falkensammer Katharina | Frauen U10 − 28 kg | ![]() | DSG St. Jakob |
4. | (5) | GRIM Thomas | Männer U10 − 42 kg | ![]() | Yawara−michi |
4. | (5) | KABUSCH Tariq | Männer U12 − 30 kg | ![]() | WAT Hernals |
4. | (4) | KRAUSE Sophie | Frauen U10 − 25 kg | ![]() | YAMAMOTO FIGHTERS |
4. | (4) | PASCHING Jakob | Männer U10 − 34 kg | ![]() | Yawara−michi |
4. | (5) | POLLAK Felix | Männer U10 −27b | ![]() | WAT Stadlau |
4. | (5) | Rappan Floria | Männer U10 −30b | ![]() | Café+Co Samurai |
4. | (4) | REST Paul | Männer U12 − 42 kg | ![]() | YAMAMOTO FIGHTERS |
4. | (4) | SAURER Lea−Arwen | Frauen U12 − 36 kg | ![]() | WAT Stadlau |
4. | (4) | STYPKA Jakub | Männer U10 − 27 kg | ![]() | Yawara−michi |
5. | (5) | BUDIL Raphael | Männer U12 − 27 kg | ![]() | Volksb.Galaxy.Tigers |
5. | (5) | DALOV Deniz | Männer U10 − 42 kg | ![]() | Judo Club NG |
5. | (6) | FRANK Paul | Männer U12 − 34 kg | ![]() | Budoclub JONEDO |
5. | (6) | GRAF Norbert | Männer U10 − 30 kg | ![]() | Budoclub JONEDO |
5. | (5) | HALLER Julian | Männer U10 −27b | ![]() | Yawara−michi |
5. | (7) | KLEIN Norbert | Männer U10 − 24 kg | ![]() | JC Sirvan |
5. | (7) | LEITNER Maximilian | Männer U12 − 38 kg | ![]() | Polizei SV Wien |
5. | (6) | MAYERHOFER Felix | Männer U10 − 22 kg | ![]() | Budoclub JONEDO |
5. | (7) | MUZAJEV Halid | Männer U10 − 24 kg | ![]() | KCF − Judo Lions |
5. | (5) | PASCHING Jonas | Männer U10 −30b | ![]() | Yawara−michi |
5. | (6) | PAUNOV Venelin | Männer U12 − 34 kg | ![]() | Café+Co Samurai |
5. | (6) | PETER Georg | Männer U10 − 30 kg | ![]() | Polizei SV Wien |
5. | (6) | SALUEV Ramsan | Männer U10 − 22 kg | ![]() | KCF − Judo Lions |
5. | (7) | SARDALOV Magomed | Männer U12 − 38 kg | ![]() | KCF − Judo Lions |
7. | (7) | JUHASZ Kerim | Männer U12 − 38 kg | ![]() | Judokids AWIAR |
7. | (7) | STEGNER Paul | Männer U10 − 24 kg | ![]() | WAT Stadlau |
Insgesamt: 110 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )