| Männer U11 − 30 kg | |||
|---|---|---|---|
| 1. | Awtorchanow Muslim | Judo Club NG | Wien |
| 2. | Mukuschev Magomed | Judo Club NG | Wien |
| 3. | BORCHASHVILLI Magamed | JC WAT Alt Erlaa | Wien |
| 3. | HAGEN Benjamin | SU Karuna Wien | Wien |
| 5. | GÜMÜSKAYA Leon | JC Klosterneuburg | Niederösterreich |
| 5. | KAYAYURT Ömer | JC DSG Wien | Wien |
| 7. | Satuev Said−Magomed | DSG St. Jakob | Wien |
| 7. | Singer Julian | Judoring Wien | Wien |
| . | SAFER Adam | WAT Stadlau | Wien |
Insgesamt: 9 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )