Frauen U10 − 22 kg | ![]() |
||
---|---|---|---|
1. | BOANGIU Ruxandra | SANDOKAN Galaxytiger | Wien |
2. | TARONCHER Saskia | JC ASVÖ−Carnuntum | Wien |
Frauen U10 − 28 kg | ![]() |
||
---|---|---|---|
1. | AHMATHANOV Lejla | Judoring Wien | Wien |
2. | NOVAK Larissa | Volksb.Galaxy.Tigers | Wien |
3. | HORLING Pauline | SANDOKAN Galaxytiger | Wien |
Frauen U10 − 32 kg | ![]() |
||
---|---|---|---|
1. | SCHILLER Marlene | WAT Stadlau | Wien |
2. | PRUSCHA Lea | JC ASVÖ−Carnuntum | Wien |
3. | STANESCU Enya | SANDOKAN Galaxytiger | Wien |
----------------------
Frauen U12 − 25 kg | ![]() |
||
---|---|---|---|
1. | NYUL Alexandra | SANDOKAN Galaxytiger | Wien |
2. | STIFTER Luisa | SANDOKAN Galaxytiger | Wien |
Frauen U12 − 32 kg | ![]() |
||
---|---|---|---|
1. | STIFTER Elena | SANDOKAN Galaxytiger | Wien |
2. | BELYUS Luise | Volksb.Galaxy.Tigers | Wien |
3. | LANDAUER Isabella | WAT Stadlau | Wien |
Frauen U12 − 36 kg | ![]() |
||
---|---|---|---|
1. | BERGER Angelina | SU Karuna Wien | Wien |
2. | AMBRUS Gabriella | Judoring Wien | Wien |
3. | BÜRGER Verena | SU Karuna Wien | Wien |
Frauen U12 − 40 kg | ![]() |
||
---|---|---|---|
1. | SPATSCHENKO Iboja Raisa | Volksb.Galaxy.Tigers | Wien |
2. | HUTTER Anja | SU Karuna Wien | Wien |
Frauen U12 − 48 kg | ![]() |
||
---|---|---|---|
1. | BORISOVA Gabriela | JC Sirvan | Wien |
2. | PRUSCHA Caroline | JC ASVÖ−Carnuntum | Wien |
----------------------
Frauen U14 − 32 kg | ![]() |
||
---|---|---|---|
1. | SEIZ Amelie | Volksb.Galaxy.Tigers | Wien |
2. | CHAMBRE Angelina | Volksb.Galaxy.Tigers | Wien |
3. | FREY Luise | YAMAMOTO FIGHTERS | Wien |
Frauen U14 − 44 kg | ![]() |
||
---|---|---|---|
1. | WERNERT Jael | café+co Samurai | Wien |
2. | GRüN Julia | Budoclub JONEDO | Wien |
Frauen U14 − 57 kg | ![]() |
||
---|---|---|---|
1. | KRENN Sarah | Volksb.Galaxy.Tigers | Wien |
2. | KRIDTNER Ines | SU Karuna Wien | Wien |
----------------------
Männer U10 − 22 kg | ![]() |
||
---|---|---|---|
1. | BELYUS Camillo | Volksb.Galaxy.Tigers | Wien |
2. | KUBIS Pascal Andreas | SANDOKAN Galaxytiger | Wien |
3. | DUKURBALAEV Achmed | Judo Club NG | Wien |
3. | GÖSCHKA Bernhard | Volksb.Galaxy.Tigers | Wien |
Männer U10 − 24 kg | ![]() |
||
---|---|---|---|
1. | STIFTER Bernhard | SANDOKAN Galaxytiger | Wien |
2. | BISAYEW Ismail | Judo Club NG | Wien |
3. | GADZHIEV Muhammad | Judo Club NG | Wien |
Männer U10 − 27 kg | ![]() |
||
---|---|---|---|
1. | BISAYEW Ilias | Judo Club NG | Wien |
2. | MARES Leon | WAT Stadlau | Wien |
3. | ORNIK Yann | SU Karuna Wien | Wien |
3. | BAYER Lukas | café+co Samurai | Wien |
Männer U10 − 30 kg | ![]() |
||
---|---|---|---|
1. | PUNZET Sebastian | Volksb.Galaxy.Tigers | Wien |
2. | MIELIEOGLO Artem | Judoring Wien | Wien |
3. | DEMEL Felix | SANDOKAN Galaxytiger | Wien |
Männer U10 − 34 kg | ![]() |
||
---|---|---|---|
1. | KOTSCHY Theodor | Volksb.Galaxy.Tigers | Wien |
2. | MÜLLER Lukas | SANDOKAN Galaxytiger | Wien |
3. | KONTUREK Nico | WAT Stadlau | Wien |
3. | SMAJIC Anel | SANDOKAN Galaxytiger | Wien |
Männer U10 − 38 kg | ![]() |
||
---|---|---|---|
1. | SATUEV Abubakar | Judoring Wien | Wien |
2. | TAUBERT Anton | Volksb.Galaxy.Tigers | Wien |
Männer U10 − 46 kg | ![]() |
||
---|---|---|---|
1. | HOBUSCH Nicolas | Volksb.Galaxy.Tigers | Wien |
2. | JURIC Benedikt | café+co Samurai | Wien |
Männer U10 −27 b kg | ![]() |
||
---|---|---|---|
1. | JOVANOVIC Mario | café+co Samurai | Wien |
2. | PERES Luis | café+co Samurai | Wien |
3. | VISIMBAEV Hamsat | Judoring Wien | Wien |
3. | BETIYEV Abdulmalik | Judo Club NG | Wien |
----------------------
Männer U12 − 27 kg | ![]() |
||
---|---|---|---|
1. | NEUMANN Eneas | Volksb.Galaxy.Tigers | Wien |
2. | SUBBOTKIN Ruslan | Volksb.Galaxy.Tigers | Wien |
3. | GÖSCHKA Leonhard | Volksb.Galaxy.Tigers | Wien |
3. | KERN Tobias | SU Karuna Wien | Wien |
Männer U12 − 30 kg | ![]() |
||
---|---|---|---|
1. | SCHEURICH Mathis | WAT Stadlau | Wien |
2. | KHAYDUKAEV Abdul−Halim | SU Karuna Wien | Wien |
3. | POLLAK Felix | WAT Stadlau | Wien |
3. | HANEL Paul | Volksb.Galaxy.Tigers | Wien |
Männer U12 − 34 kg | ![]() |
||
---|---|---|---|
1. | LAUBER Lorin | Volksb.Galaxy.Tigers | Wien |
2. | HAHN Thomas | SU Karuna Wien | Wien |
3. | HAUSER Leo | Judokids AWIAR | Wien |
3. | ZOHLES Raphael | SU Karuna Wien | Wien |
Männer U12 − 38 kg | ![]() |
||
---|---|---|---|
1. | PAUNOV Venelin | café+co Samurai | Wien |
2. | BETIYEV Sidik | Judo Club NG | Wien |
Männer U12 − 42 kg | ![]() |
||
---|---|---|---|
1. | GAJIC Marcel | café+co Samurai | Wien |
2. | ARBIJEW Adam | Judoring Wien | Wien |
3. | BOKOV Jasin | Judoring Wien | Wien |
Männer U12 − 46 kg | ![]() |
||
---|---|---|---|
1. | RUS Cristian Luca | SU Karuna Wien | Wien |
2. | MADRZAK Christian | WAT Stadlau | Wien |
Männer U12 − 50 kg | ![]() |
||
---|---|---|---|
1. | RÖSLER Pascal | SU Karuna Wien | Wien |
2. | MIJIC Noah | SANDOKAN Galaxytiger | Wien |
3. | REITZNER Gideon | WAT Stadlau | Wien |
Männer U12 + 55 kg | ![]() |
||
---|---|---|---|
1. | GHAZARYAN Vardges | SU Karuna Wien | Wien |
2. | SOHRABI Rejwan | Judokids AWIAR | Wien |
3. | KRICKL Leon | Volksb.Galaxy.Tigers | Wien |
Männer U12 −34b kg | ![]() |
||
---|---|---|---|
1. | CHAMBRE Matthias | Volksb.Galaxy.Tigers | Wien |
2. | GABRALIYEV Akraman | Judoring Wien | Wien |
3. | PASCHING Jakob | Yawara−michi | Wien |
3. | ORNIK Thomas | SU Karuna Wien | Wien |
----------------------
Männer U14 − 34 kg | ![]() |
||
---|---|---|---|
1. | KIRMICI Stephan | café+co Samurai | Wien |
2. | SEBEST Kristian | JC ASVÖ−Carnuntum | Wien |
3. | BAUER Jonas | SU Karuna Wien | Wien |
Männer U14 − 42 kg | ![]() |
||
---|---|---|---|
1. | SULIEV Magomed | Judoring Wien | Wien |
2. | HORLING Nils | SANDOKAN Galaxytiger | Wien |
3. | ARLT Manuel | SU Karuna Wien | Wien |
Männer U14 − 55 kg | ![]() |
||
---|---|---|---|
1. | VORMANN Avid | WAT Hernals | Wien |
2. | HASSAN Josef | café+co Samurai | Wien |
3. | ARSLANYAN Edward | WAT Stadlau | Wien |
Insgesamt: 135 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V4,32 !
( Used License: Judo Landesverband Wien )