| Wien | |||||
|---|---|---|---|---|---|
| Platz | von | Name | Gewichtsklasse | Liste | Verein |
| 1. | (2) | AKHMADOVA Hadischa | Frauen U10 − 22 kg | Vienna Samurai | |
| 1. | (3) | ALIBEKOV Ibrahim | Männer U14 − 50 kg | Vienna Samurai | |
| 1. | (10) | ALMURZAEW Ibrahim | Männer U10 − 27 kg | Judo Club NG | |
| 1. | (4) | ARCINUE Juan | Männer U16 + 81 kg | Galaxy Judo Tigers | |
| 1. | (3) | AZIEV Muslim | Männer U14 − 55 kg | Judo Club NG | |
| 1. | (2) | Azra Baran | Frauen U10 − 32 kg | Sportunion Döbling | |
| 1. | (5) | BISIR Alima | Frauen U10 − 36 kg | Vienna Samurai | |
| 1. | (10) | CHAMBURAEV Abubakar | Männer U12 − 34 kg | Ratiborets | |
| 1. | (4) | CHAMSAEWA Muslim | Männer U12 − 50 kg | Ratiborets | |
| 1. | (2) | CIORNII Alexander | Männer U10 − 22 kg | Ratiborets | |
| 1. | (2) | COLAK Ismail | Männer U16 − 46 kg | SU Karuna Wien | |
| 1. | (2) | DOSKICH Rostylav | Männer U12 − 30 kg | Dinamo Union Wien | |
| 1. | (5) | ELISBAEV Ahmad | Männer U10 − 24 kg | Vienna Samurai | |
| 1. | (2) | FUCHS David | Männer U10 − 46 kg | WAT Stadlau | |
| 1. | (2) | Gadringer Lena | Frauen U16 − 63 kg | Judo Club NG | |
| 1. | (5) | GAVRILOVIC Nikola | Männer U16 − 66 kg | Judo Club NG | |
| 1. | (2) | GIESSMANN Olivia | Frauen U12 − 36 kg | Judoring Wien | |
| 1. | (3) | GUERRERO Sebastian | Männer U14 − 66 kg | WAT Stadlau | |
| 1. | (9) | HAUSER Matteo | Männer U10 − 34 kg | Galaxy Judo Tigers | |
| 1. | (7) | HÖFLING Raphael | Männer U14 − 34 kg | Galaxy Judo Tigers | |
| 1. | (5) | JÖBSTL Letizia | Frauen U12 − 40 kg | Galaxy Judo Tigers | |
| 1. | (2) | KAIN Kiara | Frauen U16 − 57 kg | Galaxy Judo Tigers | |
| 1. | (3) | KESSLER Eleonore | Frauen U12 − 48 kg | Judoring Wien | |
| 1. | (2) | KESSLER Eleonore | Frauen U12 − 44 kg | Judoring Wien | |
| 1. | (5) | KRIEGISCH Sophie | Frauen U12 − 32 kg | Yawara−michi | |
| 1. | (5) | MURTAZALIEW Samad | Männer U14 − 38 kg | Vienna Samurai | |
| 1. | (6) | Naiazi Mohammad Sulaiman | Männer U10 − 38 kg | Yawara−michi | |
| 1. | (7) | NAUZOV Hamza | Männer U12 − 46 kg | Vienna Samurai | |
| 1. | (3) | ORNIK Yann | Männer U16 − 55 kg | SU Karuna Wien | |
| 1. | (4) | PREISER Phoenix | Männer U14 − 46 kg | WAT Stadlau | |
| 1. | (5) | Rajic Elena | Frauen U10 − 25 kg | Yawara−michi | |
| 1. | (2) | SAMARDZHIDI Maria | Frauen U14 − 36 kg | Ratiborets | |
| 1. | (2) | SHIMUNOV Angelika | Frauen U12 − 28 kg | Dinamo Union Wien | |
| 1. | (2) | SUMPER Mario | Männer U14 − 60 kg | Galaxy Judo Tigers | |
| 1. | (2) | SYMONOV Maksym | Männer U16 − 50 kg | Yawara−michi | |
| 1. | (6) | TAUS−YESIL Koray | Männer U12 − 42 kg | WAT Stadlau | |
| 1. | (2) | TRBOLA Jan | Männer U14 + 66 kg | Galaxy Judo Tigers | |
| 1. | (3) | TÜRK Helin | Frauen U16 − 52 kg | Galaxy Judo Tigers | |
| 1. | (2) | Umarov Jusuf | Männer U12 − 27 kg | Yawara−michi | |
| 1. | (13) | VAGAPOV Daud | Männer U10 − 30 kg | Judo Club NG | |
| 1. | (10) | VISITAEV Achmed | Männer U14 − 42 kg | Vienna Samurai | |
| 1. | (11) | VOLOKITIN Danylo | Männer U12 − 38 kg | Vienna Samurai | |
| 2. | (3) | AMLACHER Elena | Frauen U16 − 52 kg | WAT Stadlau | |
| 2. | (2) | BISIR Mansur | Männer U14 − 60 kg | Vienna Samurai | |
| 2. | (10) | BLAUKOPF Leonard | Männer U12 − 34 kg | Galaxy Judo Tigers | |
| 2. | (2) | Csura Dominik | Männer U10 − 46 kg | Judoring Wien | |
| 2. | (6) | Curic Amar | Männer U10 − 38 kg | Yawara−michi | |
| 2. | (3) | EBNER Benjamin | Männer U14 − 55 kg | Sportunion Döbling | |
| 2. | (3) | ELISBAEV Muhammad | Männer U14 − 50 kg | Vienna Samurai | |
| 2. | (11) | FLIOSHTOR Alieksandr | Männer U12 − 38 kg | Dinamo Union Wien | |
| 2. | (9) | GRATZ Karl | Männer U10 − 34 kg | Vienna Samurai | |
| 2. | (10) | GSENGER Luis | Männer U10 − 27 kg | WAT Stadlau | |
| 2. | (2) | HUFNAGL Leon | Männer U12 − 30 kg | Galaxy Judo Tigers | |
| 2. | (4) | IVANIC Vanja | Männer U12 − 50 kg | WAT Hernals | |
| 2. | (5) | KAZANOVS Arturs | Männer U14 − 38 kg | Galaxy Judo Tigers | |
| 2. | (5) | KHAYKHAROYEV Abubakar | Männer U10 − 24 kg | Vienna Samurai | |
| 2. | (2) | KOSLAEV Muhammad | Männer U16 − 46 kg | Judo Club NG | |
| 2. | (7) | LYTVYNENKO Zakhar | Männer U12 − 46 kg | Dinamo Union Wien | |
| 2. | (4) | MACHAEV Abubakr | Männer U14 − 46 kg | Judo Club NG | |
| 2. | (5) | MATTU Prabkirat | Frauen U12 − 40 kg | Yawara−michi | |
| 2. | (3) | MISIRBIEV Muhammed | Männer U14 − 66 kg | Vienna Samurai | |
| 2. | (6) | Naiazi Mohammad Sabawoon | Männer U12 − 42 kg | Yawara−michi | |
| 2. | (2) | Nödl Tobias | Männer U12 − 27 kg | Yawara−michi | |
| 2. | (2) | OKRUASHVILI Nikolozi | Männer U14 + 66 kg | Vienna Samurai | |
| 2. | (2) | PAPUSHIN Vitalii | Männer U10 − 22 kg | Yawara−michi | |
| 2. | (5) | Papushina Liuba | Frauen U10 − 25 kg | Yawara−michi | |
| 2. | (2) | PAUNOV Annabell | Frauen U16 − 63 kg | Galaxy Judo Tigers | |
| 2. | (2) | PAUNOV Annabell | Frauen U16 − 57 kg | Galaxy Judo Tigers | |
| 2. | (7) | PRODAN Savelii | Männer U14 − 34 kg | Galaxy Judo Tigers | |
| 2. | (2) | RAJABI Sarah | Frauen U12 − 36 kg | Vienna Samurai | |
| 2. | (10) | SAIDOV Abdulla | Männer U14 − 42 kg | Vienna Samurai | |
| 2. | (2) | SAMARDZHIDI Anna | Frauen U14 − 36 kg | Ratiborets | |
| 2. | (3) | SAMARDZHIDI Sergey | Männer U16 − 55 kg | Ratiborets | |
| 2. | (4) | SCHEIBER Alexander | Männer U16 + 81 kg | Galaxy Judo Tigers | |
| 2. | (2) | SCHIENER Hannah | Frauen U12 − 44 kg | Vienna Samurai | |
| 2. | (3) | SCHIENER Marie | Frauen U12 − 48 kg | Vienna Samurai | |
| 2. | (2) | SOMMER Emilia | Frauen U10 − 32 kg | WAT Hernals | |
| 2. | (5) | SRDANOVIC Sara | Frauen U12 − 32 kg | Vienna Samurai | |
| 2. | (5) | TAUS−YESIL Soraya | Frauen U10 − 36 kg | WAT Stadlau | |
| 2. | (2) | Tichy Katharina | Frauen U10 − 22 kg | Judoring Wien | |
| 2. | (2) | Umarova Jasmina | Frauen U12 − 28 kg | Yawara−michi | |
| 2. | (2) | UNTERKOEFLER Luisa | Frauen U14 − 48 kg | Judoring Wien | |
| 2. | (13) | VOLOKITIN Mykyta | Männer U10 − 30 kg | Vienna Samurai | |
| 2. | (5) | Zabolotnii Danylo | Männer U16 − 66 kg | WAT Hernals | |
| 2. | (2) | ZAKIRAEV Muhammad−Amin | Männer U12 + 55 kg | Judo Club NG | |
| 2. | (2) | ZERZWADZE David | Männer U16 − 50 kg | Dinamo Union Wien | |
| 3. | (7) | ALICHADZIEW Muhammed | Männer U14 − 34 kg | Vienna Samurai | |
| 3. | (10) | ALTMANN Simon | Männer U12 − 34 kg | WAT Stadlau | |
| 3. | (9) | ARBIJEW Abubakar | Männer U10 − 34 kg | Vienna Samurai | |
| 3. | (6) | BERSUNUKAEV Adam | Männer U10 − 38 kg | Judo Club NG | |
| 3. | (6) | Binder Kristóf | Männer U12 − 42 kg | Yawara−michi | |
| 3. | (11) | BRUSKIN Henry | Männer U12 − 38 kg | Dinamo Union Wien | |
| 3. | (6) | DAWLATMURZAJEW Muhammad | Männer U10 − 38 kg | WAT Stadlau | |
| 3. | (3) | Domošljan Lazar | Männer U14 − 50 kg | Judo Club NG | |
| 3. | (10) | GAZUEW Mohamad | Männer U14 − 42 kg | Judo Club NG | |
| 3. | (3) | GAZUEW Mechdi | Männer U16 − 55 kg | Judo Club NG | |
| 3. | (10) | GSENGER Gabriel | Männer U12 − 34 kg | WAT Stadlau | |
| 3. | (10) | GUBAEV Kerim | Männer U10 − 27 kg | Sportunion Döbling | |
| 3. | (4) | gubaev Abdul−Rachim | Männer U14 − 46 kg | Sportunion Döbling | |
| 3. | (5) | Gubaeva Rayana | Frauen U10 − 36 kg | Sportunion Döbling | |
| 3. | (3) | HAMPEL Felix | Männer U14 − 55 kg | Galaxy Judo Tigers | |
| 3. | (10) | Ivanic Veljko | Männer U14 − 42 kg | WAT Hernals | |
| 3. | (13) | Jöbstl Laurenz | Männer U10 − 30 kg | Galaxy Judo Tigers | |
| 3. | (4) | JURIC Benedikt | Männer U16 + 81 kg | Galaxy Judo Tigers | |
| 3. | (10) | KAY Bilal | Männer U10 − 27 kg | Ratiborets | |
| 3. | (13) | KHAMBURAEV Yusuf | Männer U10 − 30 kg | Judo Club NG | |
| 3. | (7) | LEITNER Nikolaus | Männer U12 − 46 kg | Vienna Samurai | |
| 3. | (7) | LYTVYNENKO Nazar | Männer U12 − 46 kg | Dinamo Union Wien | |
| 3. | (7) | MISHCHUK Feodosii | Männer U14 − 34 kg | Dinamo Union Wien | |
| 3. | (5) | REISCHER Alexander | Männer U10 − 24 kg | WAT Hernals | |
| 3. | (5) | Rödler Mona | Frauen U10 − 25 kg | Sportunion Döbling | |
| 3. | (9) | SALIKHOV Ilias | Männer U10 − 34 kg | Judo Club NG | |
| 3. | (5) | Sari Miray | Frauen U12 − 32 kg | Yawara−michi | |
| 3. | (5) | SARI Mirhan | Männer U10 − 24 kg | Yawara−michi | |
| 3. | (3) | SAS−ZALOZIECKI Valerie | Frauen U16 − 52 kg | Galaxy Judo Tigers | |
| 3. | (3) | SCHIENER Hannah | Frauen U12 − 48 kg | Vienna Samurai | |
| 3. | (3) | SHIMUNOV Aleksandr | Männer U14 − 66 kg | Dinamo Union Wien | |
| 3. | (5) | STAUFER Emilia | Frauen U12 − 40 kg | WAT Stadlau | |
| 3. | (4) | STEINER Titian | Männer U12 − 50 kg | WAT Hernals | |
| 3. | (6) | TAKAEW Hoah | Männer U12 − 42 kg | Ratiborets | |
| 3. | (11) | TIEFENBACHER−ALVES Thelonius | Männer U12 − 38 kg | Galaxy Judo Tigers | |
| 3. | (5) | URSU Dario | Männer U16 − 66 kg | WAT Stadlau | |
| 3. | (5) | USTARCHANOV Abdullah | Männer U14 − 38 kg | Vienna Samurai | |
| 4. | (4) | breitner Richard | Männer U16 + 81 kg | Galaxy Judo Tigers | |
| 4. | (5) | Elgamal Rania | Frauen U12 − 32 kg | Yawara−michi | |
| 4. | (5) | HERRMANN Clara | Frauen U10 − 36 kg | Judoring Wien | |
| 4. | (4) | Kamwansa Chayaphol | Männer U14 − 46 kg | Yawara−michi | |
| 4. | (5) | KOLGATIN Lavrenty | Männer U14 − 38 kg | Dinamo Union Wien | |
| 4. | (5) | MUCHA Michelle | Frauen U12 − 40 kg | Judoring Wien | |
| 4. | (4) | NIKOLIC Ljubisa | Männer U12 − 50 kg | Judo Club NG | |
| 4. | (5) | STEINBACH PETERSSON Sara | Männer U16 − 66 kg | SU Karuna Wien | |
| 4. | (5) | TETSCHIEWA Aisha | Frauen U10 − 25 kg | Vienna Samurai | |
| 5. | (5) | lopez−alfaro jaime | Männer U14 − 38 kg | Galaxy Judo Tigers | |
| 5. | (7) | ALTINTAS Ibrahim | Männer U12 − 46 kg | Judo Club NG | |
| 5. | (7) | BACH Ferdinand | Männer U12 − 46 kg | Galaxy Judo Tigers | |
| 5. | (10) | BORODAIENKO Viktor | Männer U14 − 42 kg | Galaxy Judo Tigers | |
| 5. | (10) | DANILOV Halid | Männer U12 − 34 kg | Vienna Samurai | |
| 5. | (5) | DOBNER HERNANDEZ Lukas | Männer U10 − 24 kg | WAT Hernals | |
| 5. | (13) | ELMURSAEV Deni | Männer U10 − 30 kg | Vienna Samurai | |
| 5. | (5) | Fabrizy Maximilian | Männer U16 − 66 kg | Sportunion Döbling | |
| 5. | (11) | Grigoriev Alexandr | Männer U12 − 38 kg | Dinamo Union Wien | |
| 5. | (5) | HABICHT Karina Solomiya | Frauen U10 − 25 kg | Vienna Samurai | |
| 5. | (6) | Hekele Leonard | Männer U10 − 38 kg | Judoring Wien | |
| 5. | (10) | KHAMBURAEV Halid | Männer U10 − 27 kg | Judo Club NG | |
| 5. | (10) | KLAR Markus | Männer U12 − 34 kg | Galaxy Judo Tigers | |
| 5. | (6) | MAGOMADOV Muhammad | Männer U12 − 42 kg | Judo Club NG | |
| 5. | (7) | PETROVICH Boris | Männer U14 − 34 kg | Galaxy Judo Tigers | |
| 5. | (10) | PREISER Philemon | Männer U10 − 27 kg | WAT Stadlau | |
| 5. | (13) | Rahimi Ehsan | Männer U10 − 30 kg | Yawara−michi | |
| 5. | (5) | RAVAGNOLO Silvia | Frauen U12 − 40 kg | WAT Stadlau | |
| 5. | (9) | Romero−Menne Raoul | Männer U10 − 34 kg | Judo Club NG | |
| 5. | (6) | ROMERO−MENNE Ruben | Männer U12 − 42 kg | Vienna Samurai | |
| 5. | (9) | ROOB Matthias | Männer U10 − 34 kg | Galaxy Judo Tigers | |
| 5. | (10) | STEINBACH PETERSSON Julius | Männer U14 − 42 kg | SU Karuna Wien | |
| 5. | (5) | Stelzeneder Hanna | Frauen U10 − 36 kg | Yawara−michi | |
| 5. | (5) | SU Xia He Emilia | Frauen U12 − 32 kg | Yawara−michi | |
| 5. | (7) | VOLOKITIN Hlieb | Männer U14 − 34 kg | Dinamo Union Wien | |
| 5. | (6) | WLADAR Nicolas | Männer U10 − 38 kg | Judoring Wien | |
| 5. | (11) | Zabolotnii Oleksandr | Männer U12 − 38 kg | WAT Hernals | |
| 7. | (11) | ALIBEKOV Hussein | Männer U12 − 38 kg | Vienna Samurai | |
| 7. | (10) | ASADIMOGHADAM Bardia | Männer U14 − 42 kg | Vienna Samurai | |
| 7. | (7) | BACHAYEVA Mohammad | Männer U14 − 34 kg | Vienna Samurai | |
| 7. | (10) | BLAUKOPF Kilian | Männer U10 − 27 kg | Galaxy Judo Tigers | |
| 7. | (9) | GOLDABENKOV Aleksei | Männer U10 − 34 kg | Ratiborets | |
| 7. | (10) | Hoke Severin | Männer U10 − 27 kg | Judoring Wien | |
| 7. | (10) | HÜLBER Julian | Männer U12 − 34 kg | WAT Stadlau | |
| 7. | (13) | ILAMOV Abdul | Männer U10 − 30 kg | Vienna Samurai | |
| 7. | (11) | ILAMOV Abdullah | Männer U12 − 38 kg | Vienna Samurai | |
| 7. | (10) | KHAYKHAROYEV Ibrahim | Männer U14 − 42 kg | Vienna Samurai | |
| 7. | (9) | KRONSCHLÄGER Erik | Männer U10 − 34 kg | Judoring Wien | |
| 7. | (10) | MAGOMADOV Abdullah | Männer U12 − 34 kg | Vienna Samurai | |
| 7. | (13) | MATARIC Ilija | Männer U10 − 30 kg | WAT Stadlau | |
| 7. | (7) | MUJKIC Samir | Männer U12 − 46 kg | Yawara−michi | |
| 9. | (13) | DAWLATMURZAJEW Ahmad | Männer U10 − 30 kg | WAT Stadlau | |
| 9. | (9) | HILDEBRANDT Jakob | Männer U10 − 34 kg | Galaxy Judo Tigers | |
| 9. | (10) | KOCIC Simon | Männer U12 − 34 kg | Galaxy Judo Tigers | |
| 9. | (10) | MAGOMADOV Murtaza | Männer U10 − 27 kg | Judo Club NG | |
| 9. | (13) | MOVLAEV Abdulrahman | Männer U10 − 30 kg | Vienna Samurai | |
| 9. | (11) | Nödl Dominik | Männer U12 − 38 kg | Yawara−michi | |
| 9. | (13) | PETROVICH Simeon | Männer U10 − 30 kg | Galaxy Judo Tigers | |
| 9. | (10) | SACHOEVA Ravin | Männer U14 − 42 kg | Sportunion Döbling | |
| 9. | (13) | SERBA Kyryl | Männer U10 − 30 kg | Dinamo Union Wien | |
| 9. | (10) | TUNGAEV Sulim | Männer U14 − 42 kg | Judo Club NG | |
| 9. | (10) | Widhofner Felix | Männer U12 − 34 kg | WAT Hernals | |
| . | (11) | Binder Ákos | Männer U12 − 38 kg | Yawara−michi | |
| . | (13) | CHAPAEV Halid | Männer U10 − 30 kg | Judo Club NG | |
| . | (10) | GRANOVSKY Georg | Männer U10 − 27 kg | Sportunion Döbling | |
| . | (11) | SCHWEIZER Angelo | Männer U12 − 38 kg | Yawara−michi | |
Insgesamt: 188 Teilnehmer
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: Judo-Landesverband Wien )